YES Classic Smartwatch
৳ 3,500
Brand: YES
Category: Smart Watch
Warranty: 6 Months
Buy Yes Classic Smartwatch for Android & iOS At Best Price In Bangladesh At Ashraf International.
Technical Specification of Yes Classic Smartwatch:
| General | |
| Brand / Product Name | YES |
| Model | YES Classic |
| Watch Size | 45mm × 45mm × 13mm |
| Weight | 47.4g (Without Strap)
63.7g (With Strap) |
| Display | |
| Screen/Display Size | 1.32 Inch Color Screen |
| Display Type | HD IPS |
| Display Resolution (Pixel) | 360 × 360 pixel |
| Manual Brightness Control | Support |
| Auto Brightness Control | Not support |
| Always ON Display | No |
| Max Screen ON Time | 30 Seconds (Set from App) |
| Total Watch Faces | 100+ watch faces |
| Customized Watch Faces | Support |
| Multi-Touch | Full touch screen |
| Design | |
| Body Material | Metal body |
| Bottom Shell | ABS Plastic |
| Dial Shape | Round |
| Number of Straps | Two |
| Strap/Band Materials | Silicone |
| Strap Width | 18mm |
| Band Detachable | Removable (Support optional 18mm strap) |
| Watch Color | Black, Gold |
| Band Color | Black, Gold |
| Number of Buttons |
|
| Performance | |
| Chip/CPU/Processor | RTK8762DT |
| RAM & Memory | Unmentioned |
| Memory Card Slot | No |
| Speaker | Yes (Can play incoming call ringtone) |
| Loudspeaker Loudness | 9 out of 10 |
| Microphone | Yes |
| Mic Quality in Call | 9 out of 10 |
| Vibrator | Yes |
| Main Features | |
| Calling Feature |
|
| Calling Quality out of 10 | 8 out of 10 |
| Voice Assistant | No |
| In Build Voice Assistant | No |
| Medicated Features |
|
| Heart-Rate Sensor Accuracy | 90% |
| SpO2 Accuracy | 90% |
| Sensors | Optical heart rate sensor (HRS3300), Oximeter |
| Other Features | Battery Save Mode, Theatre Mode, Weather, Camera Control, Music Control, Flash Light, Stopwatch, Timer, Games, Do Not Display Mode Setting, Search Bracelet |
| Sports Modes | Multiple sports mode |
| Auto Detects Sports | No |
| Compass | No |
| Notification | Apps notification, Call notification, Message notification, Alarm |
| Bangla Language | Not Support |
| Waterproof Level/Grade | IP67 |
| Dustproof | Yes |
| Shockproof | No |
| Power | |
| Battery Capacity | 250mAh |
| Battery Type | Lithium Polymer Battery |
| Charging Method | 2-pin magnetic dongle charger |
| Charging Time | Approx. 2 hours |
| Battery Life | Normal Mode: Up to 7 – 9 days (Depending on use) |
| Heavy Mode: Up to 3 – 4 days (Depends on use) | |
| Standby Mode: Up to 21 days | |
| Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
| Connectivity | |
| Bluetooth | Bluetooth Version 5.1 |
| Wi-Fi | No |
| NFC | No |
| Compatible OS | Android 5.0 and above & iOS 10.0 and above |
| Apps | Da Fit |
| Cellular Network | No |
| SIM Card | No |
| Positioning | |
| GPS | No |
| GLONASS | No |
| Galileo | No |
| BDS | No |
| QZSS | No |
| Warranty | |
| Warranty Details | 3 Months (For Warranty Claim you Must submit Box along with accessories. Physical damage or dent/ scratch will not be accepted for warranty.) |
| Additional Info | |
| Target Audience | Men & Women |
| Country of Origin | China |
| Made in/Assemble | China |
| What’s in the box |
|









